Daily Vedic Panchang
Five Sacred Limbs of Vedic Time: Tithi, Vaar, Nakshatra, Yoga, and Karana with Real-time Choghadiya.
October 27, 2026
The Five Sacred Limbs (Panch-Anga)
Pratipada (Krishna Paksha)
Governs relationship and emotional interactions. Favorable for prayers, auspicious acts & ceremonies.
Krittika
Lunar constellation determining subconscious flow, mental receptivity, and psychic inclination.
Priti
Harmonious angular combination of Sun and Moon reflecting physical vitality and spiritual resonance.
Kintughna
Indicates tangible success in commercial transactions, physical undertakings, and daily tasks.
-- Choghadiya
--Shubh Choghadiya Muhurats (चौघड़िया)
Traditional 8 day and 8 night intervals for timing all important ventures and travel.
| Muhurat Name | Category | Time Slot | Significance | Status |
|---|---|---|---|---|
| Rog (रोग) | Inauspicious | 06:28 AM – 07:52 AM | Affliction - Avoid starting medical treatment or investments | Scheduled |
| Udveg (उद्वेग) | Inauspicious | 07:52 AM – 09:17 AM | Anxiety - Avoid government meetings or critical work | Scheduled |
| Char (चर) | Neutral | 09:17 AM – 10:41 AM | Movement - Suitable for travel, vehicle & journeys | Scheduled |
| Labh (लाभ) | Good | 10:41 AM – 12:05 PM | Gain - Excellent for business, shopping & education | Scheduled |
| Amrit (अमृत) | Best | 12:05 PM – 01:29 PM | Nectar - Highly Auspicious for all tasks | Scheduled |
| Kaal (काल) | Inauspicious | 01:29 PM – 02:54 PM | Destruction - Avoid new deals, construction or contracts | Scheduled |
| Shubh (शुभ) | Good | 02:54 PM – 04:18 PM | Auspicious - Great for prayers, marriage & rituals | Scheduled |
| Rog (रोग) | Inauspicious | 04:18 PM – 05:42 PM | Affliction - Avoid starting medical treatment or investments | Scheduled |
Auspicious Timings (Shubh Muhurat)
Inauspicious Timings (Avoid Key Deals)
Today's Disha Shool (दिशा शूल)
Avoid initiating major long-distance travels in the North (उत्तर) direction today.